Enums#
ClientStatus#
| value | name |
|---|
| 0 | Pending KYB |
| 1 | Active |
| 2 | Suspended |
| 3 | Terminated |
| 4 | Processing |
RequestType#
| value | name |
|---|
| 1 | OnRamp |
| 2 | OffRamp |
| 3 | Swap |
FeeType#
| value | name |
|---|
| 1 | FIX_AMOUNT |
| 2 | RATE |
| 3 | MIX |
FundType#
RequestStatus#
| value | name |
|---|
| 1 | Pending |
| 2 | Processing |
| 3 | Completed |
| 4 | Failed |
| 5 | Refunding |
| 6 | Refunded |
NetworkType#
| value | name |
|---|
| 1 | ethereum |
| 2 | polygon |
| 3 | solana |
| 4 | tron |
| 5 | base |
| 6 | avalanche_c_chain |
| 7 | stellar |
| 8 | arbitrum |
| 9 | optimise |
BankType#
| value | name |
|---|
| 1 | swift |
| 2 | ach |
| 3 | fps |
| 4 | sepa |
CompanyType#
| value | name |
|---|
| 2 | Sole Proprietorship |
| 3 | Partnership |
| 4 | Corporate |
| 5 | Financial Institution |
| 6 | Exempt Financial Institution |
Modified at 2026-02-28 09:42:02